WSOP Circuit Leaderboard

Final Result!
WSOP CIRCUIT RANKING 2018 | ||||||
PLACE | NAME | COUNTRY | TOTAL CASHES | No. of CASHES | RANKING | |
1 | Martin | Kabrhel | Czech Republic | 76.939 € | 5 | 137,5 |
2 | Anatolii | Zyrin | Russian Federation | € 37.567 | 4 | 87,5 |
3 | Fabien Noel | Motte | France | € 89.798 | 2 | 75 |
4 | Matteo Gerolamo | Crapanzano | Italy | € 6.958 | 2 | 75 |
5 | David | Taborsky | Czech Republic | € 78.184 | 4 | 67,5 |
6 | Marek | Tatar | Slovakia | € 39.107 | 4 | 65 |
7 | Viktor Antal | Katzenberger | Hungary | € 28.159 | 3 | 62,5 |
8 | Eyal | Bensimhon | France | € 118.866 | 2 | 60 |
9 | Mykhailo | Gutyi | Ukraine | € 20.607 | 2 | 57,5 |
10 | Dor | Adda | France | € 15.519 | 3 | 52,5 |
11 | Volodymyr | Khakhula | Ukraine | € 3.915 | 2 | 52,5 |
12 | Michael Oliver | Strauch | Germany | € 83.851 | 1 | 50 |
13 | Viktor | Walter | Germany | € 41.800 | 1 | 50 |
14 | KASPARAS | KLEZYS | Lithuania | € 39.015 | 1 | 50 |
15 | Arturs | Scerbaks | Latvia | € 22.228 | 1 | 50 |
16 | Benjamin | Lamprecht | Austria | € 20.055 | 1 | 50 |
17 | Wlodzimierz Tadeus | Laczkowski | Poland | € 16.696 | 1 | 50 |
18 | Joerg Josef | Schweiger | Germany | € 8.715 | 1 | 50 |
19 | Shay | Rozenbaum | Israel | € 17.674 | 2 | 47,5 |
20 | Antonio | Turrisi | Italy | € 6.211 | 2 | 47,5 |
21 | Fulvio Piero | Sansanelli | Germany | € 65.985 | 1 | 40 |
22 | Gaga | Gotsadze | Georgia | € 51.845 | 1 | 37,5 |
23 | Frederick | Forsyth | Austria | € 47.508 | 1 | 37,5 |
24 | Christopher | Puetz | Germany | € 45.009 | 1 | 37,5 |
25 | Josef | Gulas | Czech Republic | € 32.805 | 1 | 37,5 |
26 | Aleksandr | Merzhvinskii | Russian Federation | € 32.784 | 3 | 37,5 |
27 | Timofey | Asmolov | Russian Federation | € 31.350 | 1 | 37,5 |
28 | DANIEL STIPE | PERKUSIC | Germany | € 28.222 | 1 | 37,5 |
29 | Andrej | Desset | Slovakia | € 13.756 | 2 | 37,5 |
30 | Vasile | Strugari | Romania | € 13.586 | 1 | 37,5 |
31 | Reinhold Josef | Dona | Austria | € 6.058 | 1 | 37,5 |
32 | Stefan | Gratz | Austria | € 40.495 | 1 | 35 |
33 | Andreas | Loesche | Germany | € 27.323 | 2 | 35 |
34 | Markus | Kuhnen | Germany | € 22.013 | 2 | 35 |
35 | Sauchuk | Siarhei | Belarus | € 19.741 | 2 | 32,5 |
36 | Julian Cornelius Boris | Märgner | Germany | € 5.574 | 2 | 32,5 |
37 | Ronny | Voth | Germany | € 5.234 | 3 | 32,5 |
38 | Ivan | Curic | Croatia | € 33.552 | 1 | 30 |
39 | Petr | Hora | Czech Republic | € 32.224 | 1 | 30 |
40 | Jaroslav | Peter | Czech Republic | € 9.869 | 3 | 30 |
41 | Sebastian | Kos | Czech Republic | € 9.763 | 1 | 30 |
42 | Artur | Vartikian | Russian Federation | € 9.057 | 1 | 30 |
43 | Zhong | Chen | Netherlands | € 7.804 | 2 | 30 |
44 | Jan | Mach | Czech Republic | € 6.825 | 2 | 30 |
45 | Arunas | Jocius | Lithuania | € 5.466 | 3 | 30 |
46 | Marek Konrad | Drogowski | Slovakia | € 4.006 | 1 | 30 |
47 | Shmuel | Maman | Israel | € 24.566 | 1 | 27,5 |
48 | Rifat | Gegic | Serbia | € 21.257 | 1 | 27,5 |
49 | Aliosha | Staes | Belgium | € 17.920 | 2 | 27,5 |
50 | TOBIAS | PETERS | Netherlands | € 13.786 | 1 | 27,5 |
51 | Anton | Yakushko | Ukraine | € 11.637 | 2 | 27,5 |
52 | Amir Hossein | Goliz | Germany | € 7.418 | 1 | 27,5 |
53 | Zsolt | Juhasz | Hungary | € 6.191 | 1 | 27,5 |
54 | Maksim | Kotenok | Russian Federation | € 3.135 | 1 | 27,5 |
55 | Marian | Fridrich | Slovakia | € 1.406 | 1 | 27,5 |
56 | Tareq Ahmad | Ahmad Yar | Germany | € 19.701 | 1 | 25 |
57 | Karl | Benotti | France | € 19.309 | 1 | 25 |
58 | Eusebiu Nicolae | Jalba | Romania | € 13.769 | 1 | 25 |
59 | JESPER | HOUGAARD | Denmark | € 10.665 | 1 | 25 |
60 | Petr | Vlcek | Czech Republic | € 6.562 | 4 | 25 |
61 | Karel | Kratochvil | Czech Republic | € 6.520 | 1 | 25 |
62 | Oliver Thorsten | Huber | Åland Islands | € 4.974 | 1 | 25 |
63 | Juergen | Heidl | Germany | € 1.137 | 1 | 25 |
64 | Sven | Thormaehlen | Germany | € 15.476 | 1 | 22,5 |
65 | Karel | Houska | Czech Republic | € 14.850 | 1 | 22,5 |
66 | Adrian | Apmann | Germany | € 12.187 | 2 | 22,5 |
67 | Lukas | Pribyl | Czech Republic | € 11.024 | 2 | 22,5 |
68 | Eduard Nicolae | Puia | Romania | € 8.975 | 2 | 22,5 |
69 | Sven | Latzke | Germany | € 4.941 | 2 | 22,5 |
70 | Dmitry | Makharov | Russian Federation | € 4.615 | 1 | 22,5 |
71 | Plamen Dragomirov | Yakimov | Bulgaria | € 2.869 | 1 | 22,5 |
72 | Ji | Zhang | Germany | € 13.947 | 1 | 20 |
73 | Anestis | Anagnostidis | Greece | € 11.927 | 1 | 20 |
74 | Stefan | Scharer | Germany | € 11.927 | 1 | 20 |
75 | Roman | Rychlik | Czech Republic | € 11.366 | 1 | 20 |
76 | Tamas | Szunyoghy | Austria | € 10.388 | 1 | 20 |
77 | Teunis | Kooij | Netherlands | € 9.234 | 1 | 20 |
78 | Jochen | Geiselmann | Germany | € 8.272 | 1 | 20 |
79 | Jindrich | Springl | Czech Republic | € 8.272 | 1 | 20 |
80 | Serhii | Ustymenko | Ukraine | € 7.357 | 1 | 20 |
81 | Andreas | Mages | Austria | € 7.310 | 1 | 20 |
82 | GISLE ARNASON | OLSEN | Denmark | € 6.633 | 1 | 20 |
83 | Nazarii | Rebezniuk | Ukraine | € 5.480 | 2 | 20 |
84 | Samuel Merawi | Tebege | Germany | € 3.416 | 1 | 20 |
85 | Sarharib | Karatas | Germany | € 3.377 | 2 | 20 |
86 | Attila | Koncz | Hungary | € 2.922 | 1 | 20 |
87 | Oleksandr | Vikhtiuk | Ukraine | € 2.873 | 2 | 20 |
88 | Ingo | Paulus | Germany | € 2.257 | 1 | 20 |
89 | Aleksandr | Nemtsov | Russian Federation | € 1.560 | 1 | 20 |
90 | Idan | Mole | Israel | € 8.044 | 1 | 17,5 |
91 | Ondrej | Lon | Czech Republic | € 6.908 | 4 | 17,5 |
92 | Georgios | Orestidis | Greece | € 5.507 | 3 | 17,5 |
93 | Viktor | Gann | Germany | € 5.095 | 1 | 17,5 |
94 | Tomas | Cimbolas | Lithuania | € 4.324 | 3 | 17,5 |
95 | Roy | Paenen | Belgium | € 2.960 | 1 | 17,5 |
96 | Tomer | Aminpour | Israel | € 2.866 | 2 | 17,5 |
97 | Petr | Kleska | Czech Republic | € 2.510 | 1 | 17,5 |
98 | Andrey | Porotov | Israel | € 2.305 | 2 | 17,5 |
99 | Istvan | Toth | Hungary | € 2.156 | 1 | 17,5 |
100 | Siarhei | Narozhny | Belarus | € 1.215 | 1 | 17,5 |
101 | Vadzim | Lipauka | Belarus | € 6.521 | 2 | 15 |
102 | Giorgi | Mevlupishvili | Georgia | € 6.520 | 2 | 15 |
103 | Peter | Kuzma | Slovakia | € 6.318 | 1 | 15 |
104 | Paulius | Vaitiekunas | Lithuania | € 6.165 | 1 | 15 |
105 | Ionut Alexandru | Decher | Romania | € 6.017 | 2 | 15 |
106 | David | Urban | Slovakia | € 5.751 | 2 | 15 |
107 | Petr | Liesner | Czech Republic | € 4.030 | 1 | 15 |
108 | Volodymyr | Kernytskyi | Ukraine | € 2.924 | 2 | 15 |
109 | Daniel Valentin | Dinulescu | France | € 2.684 | 2 | 15 |
110 | Ervin | Micko | Serbia | € 2.001 | 1 | 15 |
111 | Sergii | Noskov | Ukraine | € 919 | 1 | 15 |
112 | Andrea | Pernechele | Italy | € 6.917 | 2 | 12,5 |
113 | Alexandre Pau | Viard | France | € 6.323 | 2 | 12,5 |
114 | Georgios | Sefertzis | Greece | € 6.126 | 2 | 12,5 |
115 | Yoav | Ram | Israel | € 4.839 | 2 | 12,5 |
116 | Alexander | Dovzhenko | Russian Federation | € 3.664 | 2 | 12,5 |
117 | Yonatan | Basin | Israel | € 3.610 | 2 | 12,5 |
118 | Tzur | Levy | France | € 3.325 | 2 | 12,5 |
119 | Wojciech Janusz | Wyrebski | Poland | € 2.274 | 2 | 12,5 |
120 | Bogdan | Berinde | Romania | € 2.106 | 2 | 12,5 |
121 | Daniel | Rejc | Czech Republic | € 7.310 | 1 | 10 |
122 | Roman | Svab | Czech Republic | € 7.310 | 1 | 10 |
123 | Oshri | Lahmani | Israel | € 6.348 | 1 | 10 |
124 | Amar | Begovic | Bosnia and Herzegovina | € 6.348 | 1 | 10 |
125 | Stanislaw | Miadzel | Poland | € 6.348 | 1 | 10 |
126 | Jan Dominik Michael | Horni | Switzerland | € 5.579 | 1 | 10 |
127 | Stanislav | Koleno | Slovakia | € 5.579 | 1 | 10 |
128 | Sergei | Boreiko | Israel | € 5.196 | 1 | 10 |
129 | Adi | Rajkovic | Austria | € 5.196 | 1 | 10 |
130 | Aleksandar | Tomovic | Serbia | € 5.188 | 2 | 10 |
131 | Gabriel Catalin | Parvulescu | Romania | € 5.152 | 1 | 10 |
132 | Piotr | Sadowski | Poland | € 5.152 | 1 | 10 |
133 | Daniel Sergej | Prior | Austria | € 5.138 | 2 | 10 |
134 | Philipp | Zukernik | Israel | € 5.138 | 2 | 10 |
135 | Jacek | Pustula | Poland | € 4.809 | 1 | 10 |
136 | Pavel | Kovalenko | Russian Federation | € 4.809 | 1 | 10 |
137 | Niklas Marcus | Warlich | Germany | € 4.809 | 1 | 10 |
138 | Tal Avraham | Noach | Israel | € 4.809 | 1 | 10 |
139 | Jose | Puertas Sorribes | Spain | € 4.593 | 1 | 10 |
140 | Evan | Christ | United States | € 4.411 | 1 | 10 |
141 | Oleksandr | Oslavskyi | Ukraine | € 4.115 | 1 | 10 |
142 | Waldemar | Eckstein | Germany | € 4.115 | 1 | 10 |
143 | Kirill | Denisenko | Belarus | € 3.850 | 1 | 10 |
144 | Dzmitry | Pranko | Belarus | € 3.637 | 1 | 10 |
145 | Chen | Lin | China | € 3.402 | 1 | 10 |
146 | Amir Hamed | Shojaei | Germany | € 3.402 | 1 | 10 |
147 | Ricardo Jorge | Pires Barros | Portugal | € 3.159 | 1 | 10 |
148 | Stanislav | Kolodonos | Ukraine | € 3.159 | 1 | 10 |
149 | Janos | Katzenberger | Hungary | € 3.028 | 1 | 10 |
150 | Tasho | Sehitaj | Germany | € 2.957 | 1 | 10 |
151 | Kai | Muenster | Germany | € 2.681 | 1 | 10 |
152 | Luciano | Frezza | Germany | € 2.681 | 1 | 10 |
153 | D^ | Voael | Germany | € 2.654 | 1 | 10 |
154 | Thomas | Hofmann | Switzerland | € 2.574 | 2 | 10 |
155 | Marek | Sindelar | Czech Republic | € 2.384 | 1 | 10 |
156 | Marco | Winteler | Switzerland | € 2.227 | 1 | 10 |
157 | Jens Peter | Thomsen | Germany | € 2.227 | 1 | 10 |
158 | Dinh Quan | Pham | Germany | € 2.227 | 1 | 10 |
159 | Lukas | Zaskodny | Czech Republic | € 2.098 | 1 | 10 |
160 | Jenya | Gavrilovich | Belarus | € 2.098 | 1 | 10 |
161 | Vladislav | Ivanov | Russian Federation | € 2.098 | 1 | 10 |
162 | Christian Hristov | Stoyanov | Bulgaria | € 1.902 | 1 | 10 |
163 | Simone | Miracoli | Italy | € 1.902 | 1 | 10 |
164 | Mario Konrad | Heissmann | Austria | € 1.812 | 1 | 10 |
165 | Daniel | Kraus | Germany | € 1.812 | 1 | 10 |
166 | Russell | Serion | Canada | € 1.812 | 1 | 10 |
167 | Anton | Vinokurov | Russian Federation | € 1.811 | 1 | 10 |
168 | Maureen Lynn | Bloechlinger | Switzerland | € 1.682 | 1 | 10 |
169 | Shalom | Sharabi | Israel | € 1.682 | 1 | 10 |
170 | Mark | Muehlhaus | Germany | € 1.630 | 1 | 10 |
171 | Daniel | Can | Germany | € 1.630 | 1 | 10 |
172 | Mirza | Meskic | Austria | € 1.630 | 1 | 10 |
173 | Robert | Foerster | Germany | € 1.630 | 1 | 10 |
174 | Peter | Schlaeppi | Switzerland | € 1.630 | 1 | 10 |
175 | Petr | Mifek | Czech Republic | € 1.630 | 1 | 10 |
176 | Marian | Kubis | Slovakia | € 1.526 | 1 | 10 |
177 | Tommy Roger | Lievens | Belgium | € 1.526 | 1 | 10 |
178 | Thorsten | Fleischhut | Germany | € 1.526 | 1 | 10 |
179 | Serkan | Ural | Turkey | € 1.466 | 1 | 10 |
180 | Nico Andreas | Klotz | Germany | € 1.391 | 1 | 10 |
181 | Ivaylo Aleksandrov | Sivinov | Bulgaria | € 1.362 | 1 | 10 |
182 | Berhane | Yoseph | Germany | € 1.362 | 1 | 10 |
183 | Lucian Claudiu | Bera | Romania | € 1.362 | 1 | 10 |
184 | Jacob Manuel | Jansma | Netherlands | € 1.362 | 1 | 10 |
185 | Nils | Sifrin | Germany | € 1.362 | 1 | 10 |
186 | Todd C | Jatras | United States | € 1.362 | 1 | 10 |
187 | Giovanni | Ciani | Italy | € 1.362 | 1 | 10 |
188 | Aliaksei | Ivanou | Belarus | € 1.362 | 1 | 10 |
189 | Alexander | Witsch | Germany | € 1.362 | 1 | 10 |
190 | Roland Heinrich | Walk | Germany | € 1.362 | 1 | 10 |
191 | Adrian | Ionescu | Romania | € 1.362 | 1 | 10 |
192 | Emmanouil Iason | Tsourounakis Andronikakis | Greece | € 1.362 | 1 | 10 |
193 | Johannes Dirk Matheus | Jonkers | Netherlands | € 1.322 | 1 | 10 |
194 | Peter Heinrich | Maerz | Germany | € 1.322 | 1 | 10 |
195 | Rokas | Grikšelis | Lithuania | € 1.322 | 1 | 10 |
196 | Benjamin | Ezer | Israel | € 1.176 | 1 | 10 |
197 | Schayan | Aghajan Schakeri | Germany | € 4.472 | 2 | 7,5 |
198 | Jan | Cerny | Czech Republic | € 4.299 | 2 | 7,5 |
199 | Laszlo | Dosa | Hungary | € 4.224 | 2 | 7,5 |
200 | Marian | Flesar | Slovakia | € 2.632 | 2 | 7,5 |
201 | Antoine Jean Joseph | Fontaine | France | € 2.460 | 2 | 7,5 |
202 | Konstantinos | Misailidis | Greece | € 2.385 | 2 | 7,5 |
203 | Matija | Dobric | Croatia | € 2.256 | 2 | 7,5 |
204 | Yitshak Zah | Bahar | Israel | € 2.102 | 2 | 7,5 |
205 | Yoav | Zilberman | Israel | € 1.861 | 2 | 7,5 |
206 | Milan | Sasek | Czech Republic | € 1.787 | 2 | 7,5 |
207 | Robert | Obrtlik | Slovakia | € 1.686 | 2 | 7,5 |
208 | Ciprian Ionut | Oprea | Romania | € 1.586 | 2 | 7,5 |
209 | Aleksandr | Konovalov | Russian Federation | € 1.561 | 2 | 7,5 |
210 | Igor | Redkoborodyi | Russian Federation | € 1.561 | 2 | 7,5 |
211 | Vitalii | Matiash | Ukraine | € 4.136 | 1 | 5 |
212 | Dennis | Kraus | Germany | € 4.136 | 1 | 5 |
213 | Georgios | Vrakas | Greece | € 4.136 | 1 | 5 |
214 | Connor Matthew | Heelis | United Kingdom | € 4.136 | 1 | 5 |
215 | Robert | Zipf | Germany | € 4.136 | 1 | 5 |
216 | Netanel | Amedi | Israel | € 4.136 | 1 | 5 |
217 | Mikhail | Filatov | Czech Republic | € 4.136 | 1 | 5 |
218 | Petr | Setka | Czech Republic | € 4.136 | 1 | 5 |
219 | Paul Petrus Adrianus | Berende | Netherlands | € 4.136 | 1 | 5 |
220 | Harald Matthaeus | Sammer | Germany | € 3.655 | 1 | 5 |
221 | Michael | Hoch | Germany | € 3.655 | 1 | 5 |
222 | Francesco | Fama | Italy | € 3.655 | 1 | 5 |
223 | Maksym | Bidiuk | Ukraine | € 3.655 | 1 | 5 |
224 | Roland | Beridze | Georgia | € 3.655 | 1 | 5 |
225 | Miroslav | Janek | Czech Republic | € 3.655 | 1 | 5 |
226 | Raphael | Wimmer | Austria | € 3.655 | 1 | 5 |
227 | Aristotelis | Tavris | Greece | € 3.655 | 1 | 5 |
228 | Oleg | Mandzjuk | Germany | € 3.655 | 1 | 5 |
229 | Michael | Wider | Switzerland | € 3.655 | 1 | 5 |
230 | Ion | Tabacaru | Romania | € 2.920 | 2 | 5 |
231 | Florian Philippe | Dietrich | France | € 2.280 | 1 | 5 |
232 | Robert | Kokoska | Czech Republic | € 2.280 | 1 | 5 |
233 | Mathias Max Felix | Puzich | Germany | € 2.280 | 1 | 5 |
234 | Frank | Rohrmuller | Germany | € 2.102 | 2 | 5 |
235 | Leonid Naumovitch | Furash | Belgium | € 2.027 | 2 | 5 |
236 | Lars | Kamphues | Germany | € 1.981 | 1 | 5 |
237 | Artem | Akimov | Israel | € 1.981 | 1 | 5 |
238 | Timo | Kamphues | Germany | € 1.981 | 1 | 5 |
239 | Ivan | Uliaque Olivas | Spain | € 1.907 | 2 | 5 |
240 | Luis Alexander | Yepez Carmona | Venezuela, Bolivarian Republic of | € 1.757 | 1 | 5 |
241 | Daurius | Trojanauskas | Lithuania | € 1.757 | 1 | 5 |
242 | Ali | Chbihi Wahoudi | France | € 1.757 | 1 | 5 |
243 | Primoz | Sibanc | Slovenia | € 1.757 | 1 | 5 |
244 | Michael Alexander | Eiler | Germany | € 1.757 | 1 | 5 |
245 | Aleksandr | Kalinichenko | Russian Federation | € 1.757 | 1 | 5 |
246 | Tomas | Rous | Czech Republic | € 1.466 | 1 | 5 |
247 | Tudor | Popa | Romania | € 1.447 | 2 | 5 |
248 | Siamak | Tooran | Germany | € 1.447 | 2 | 5 |
249 | Peric Szije | Szilit | Germany | € 1.380 | 2 | 5 |
250 | David | Miklos | Hungary | € 1.362 | 1 | 5 |
251 | Anton | Lichvar | Slovakia | € 1.362 | 1 | 5 |
252 | Sergejs | Dubovs | Lithuania | € 1.362 | 1 | 5 |
253 | Johannes Peter | Kissel | Germany | € 1.347 | 2 | 5 |
254 | Dvir | Ohayon | Israel | € 1.337 | 1 | 5 |
255 | Moreno | Barone | Luxembourg | € 1.337 | 1 | 5 |
256 | Artem | Komarov | Ukraine | € 1.313 | 2 | 5 |
257 | Demis | Vasilov | Russian Federation | € 1.217 | 1 | 5 |
258 | Robert | Wirth | Germany | € 1.176 | 1 | 5 |
259 | Dominik | Desset | Slovakia | € 1.151 | 1 | 5 |
260 | Fossati | Andrea | Italy | € 1.151 | 1 | 5 |
261 | Peter | Karaffa | Slovakia | € 1.151 | 1 | 5 |
262 | Manuel | Ganter | Germany | € 1.151 | 1 | 5 |
263 | Bo Stefan | Rundstroem | Sweden | € 1.151 | 1 | 5 |
264 | Laszlo | Papai | Hungary | € 1.099 | 1 | 5 |
265 | Istrate | Claudius | Germany | € 1.099 | 1 | 5 |
266 | Dragan | Kostic Dunaic | Spain | € 1.099 | 1 | 5 |
267 | Vasyl | Zabrodskyy | Ukraine | € 1.099 | 1 | 5 |
268 | Guy | Yavin | Israel | € 1.099 | 1 | 5 |
269 | Frank | Stumpf | Germany | € 1.099 | 1 | 5 |
270 | Nourreddine | Chinek | Belgium | € 1.099 | 1 | 5 |
271 | Rafal | Ryczek | Poland | € 1.099 | 1 | 5 |
272 | Anatoly | Chen | Russian Federation | € 1.099 | 1 | 5 |
273 | Richard | Roettelbach | Germany | € 1.099 | 1 | 5 |
274 | Oleksii | Peresunko | Ukraine | € 1.099 | 1 | 5 |
275 | Tal Shemon | Cohen | Israel | € 1.099 | 1 | 5 |
276 | Wolfgang | Grassl | Germany | € 1.099 | 1 | 5 |
277 | Mathieu | Leclercq | Belgium | € 1.099 | 1 | 5 |
278 | Carlo | Torghele | Italy | € 1.002 | 1 | 5 |
279 | Elad Itzhak | Bentolila | Israel | € 1.002 | 1 | 5 |
280 | Karel | Novotny | Czech Republic | € 1.002 | 1 | 5 |
281 | Vasily | Kozlov | Russian Federation | € 1.002 | 1 | 5 |
282 | Jens Ingo | Steuber | Germany | € 1.002 | 1 | 5 |
283 | J On | Lahyr | Luxembourg | € 1.002 | 1 | 5 |
284 | Pierre | De Berry | Germany | € 1.002 | 1 | 5 |
285 | Andreas | Hocks | Germany | € 1.002 | 1 | 5 |
286 | Adrian | Kocvara | Slovakia | € 1.002 | 1 | 5 |
287 | Vadim | Sterioni | Germany | € 1.002 | 1 | 5 |
288 | Lukasz Michal | Balbierz | Poland | € 942 | 1 | 5 |
289 | Egor | Procop | Moldova, Republic of | € 942 | 1 | 5 |
290 | Ismail | Kalkan | Germany | € 942 | 1 | 5 |
291 | Igor | Salomasov | Russian Federation | € 942 | 1 | 5 |
292 | Dieke Simon | Meyer | Germany | € 942 | 1 | 5 |
293 | Guido | Di Davide | Belgium | € 942 | 1 | 5 |
294 | Alexander | Scheiermann | Germany | € 942 | 1 | 5 |
295 | Roland Karl | Pemsl | Germany | € 942 | 1 | 5 |
296 | Pasquale | Vinci | Italy | € 942 | 1 | 5 |
297 | Andreas | Staschewski | Germany | € 942 | 1 | 5 |
298 | Bayram | Yilmaz | Germany | € 942 | 1 | 5 |
299 | Simone | Zemsch | Germany | € 942 | 1 | 5 |
300 | Michal | Kysela | Slovakia | € 942 | 1 | 5 |
301 | Barak | Wisbrod | Israel | € 942 | 1 | 5 |
302 | Markus Paul | Fritsche | Germany | € 942 | 1 | 5 |
303 | Michael Anton | Chmelicek | Germany | € 942 | 1 | 5 |
304 | Timothee Oliv | Colcher | France | € 942 | 1 | 5 |
305 | Serghei | Lisii | Moldova, Republic of | € 942 | 1 | 5 |
306 | Helge Udo | Welp | Germany | € 873 | 1 | 5 |
307 | Damian Matthias | Guggenberger | Germany | € 873 | 1 | 5 |
308 | Janoe Gerriet | Budak | Germany | € 873 | 1 | 5 |
309 | Ofer | Haim | Israel | € 873 | 1 | 5 |
310 | Peter Abildgaard | Michelsen | Denmark | € 873 | 1 | 5 |
311 | Matous | Houzvicek | Czech Republic | € 873 | 1 | 5 |
312 | Levani | Tkeshelashvili | Georgia | € 817 | 1 | 5 |
313 | Jan Axel | Mollenkott | Germany | € 817 | 1 | 5 |
314 | Dejan | Govedic | Slovenia | € 817 | 1 | 5 |
315 | Mourad | El Filali | Belgium | € 817 | 1 | 5 |
316 | Toni Peter | Stoll | Germany | € 817 | 1 | 5 |
317 | Wolfgang Maximilian | Gigl | Germany | € 817 | 1 | 5 |
318 | Oleksandr | Shtanko | Ukraine | € 817 | 1 | 5 |
319 | Stefano | Porcari | Italy | € 817 | 1 | 5 |
320 | Uri | Nemlich | Israel | € 817 | 1 | 5 |
321 | Swen | Gigl | Germany | € 817 | 1 | 5 |
322 | Marius Alexandru | Gicovanu | Romania | € 817 | 1 | 5 |
323 | Marian | Vacha | Czech Republic | € 817 | 1 | 5 |
324 | Sandor | Sandor Ambrus | Germany | € 817 | 1 | 5 |
325 | Artur Bartosz | Dabkowski | Poland | € 817 | 1 | 5 |
326 | Maurizio | Costagliola | Italy | € 817 | 1 | 5 |
327 | Maurizio | Adamo | Italy | € 817 | 1 | 5 |
328 | Sawas | Sechlidis | Greece | € 817 | 1 | 5 |
329 | Lior | Toledano | Israel | € 706 | 1 | 5 |
330 | Andreas | Loebel | Germany | € 1.533 | 1 | 2,5 |
331 | Amit | Goldin | Israel | € 1.533 | 1 | 2,5 |
332 | Michael | Magalashvili | Israel | € 1.533 | 1 | 2,5 |
333 | Gerrit | Müller | Germany | € 1.533 | 1 | 2,5 |
334 | Urban | Grcar | Slovenia | € 1.533 | 1 | 2,5 |
335 | Markus | Guazzone | Switzerland | € 1.533 | 1 | 2,5 |
336 | Remi | Blanc | France | € 1.458 | 1 | 2,5 |
337 | Vygerdas | Jonikas | Lithuania | € 1.387 | 1 | 2,5 |
338 | Alon | Koter | Israel | € 1.383 | 1 | 2,5 |
339 | Amit | Cohen | Israel | € 1.383 | 1 | 2,5 |
340 | Ashot | Oganesian | Russian Federation | € 1.383 | 1 | 2,5 |
341 | Aurelijus | Budrys | Lithuania | € 1.383 | 1 | 2,5 |
342 | Anh | Do | Czech Republic | € 1.383 | 1 | 2,5 |
343 | Ondrej | Mar | Czech Republic | € 1.383 | 1 | 2,5 |
344 | Oldrich | Travnicek | Czech Republic | € 1.383 | 1 | 2,5 |
345 | Stefan Andreas | Ulrich | Germany | € 1.383 | 1 | 2,5 |
346 | Robert | Schulz | Austria | € 1.383 | 1 | 2,5 |
347 | Gilap | Yam Hod | Israel | € 1.383 | 1 | 2,5 |
348 | Florian | Braun | Germany | € 1.383 | 1 | 2,5 |
349 | Volodymyr | Serhiienko | Ukraine | € 1.383 | 1 | 2,5 |
350 | David | Kovacs | Hungary | € 1.271 | 1 | 2,5 |
351 | Andrea | Melluzzo | Italy | € 1.271 | 1 | 2,5 |
352 | Petr | Hlavacek | Czech Republic | € 1.271 | 1 | 2,5 |
353 | Mykola | Kostyrko | Ukraine | € 1.271 | 1 | 2,5 |
354 | Radek | Castka | Czech Republic | € 1.271 | 1 | 2,5 |
355 | Marius | Meier | Germany | € 1.271 | 1 | 2,5 |
356 | Marek | Blasko | Slovakia | € 1.208 | 1 | 2,5 |
357 | Joerg | Peisert | Germany | € 1.113 | 1 | 2,5 |
358 | Daniel Horst | Peche | Germany | € 1.087 | 1 | 2,5 |
359 | Nedin | Musa | Denmark | € 1.087 | 1 | 2,5 |
360 | Yizhak David | Moshkowitz | Israel | € 1.009 | 1 | 2,5 |
361 | Roi | Homri | Israel | € 1.001 | 1 | 2,5 |
362 | Joshua Emanuel | Marquardt | Germany | € 1.001 | 1 | 2,5 |
363 | Kim Johnny | Hemmingsen | Denmark | € 1.001 | 1 | 2,5 |
364 | Matthias | Tikerpe | Estonia | € 904 | 1 | 2,5 |
365 | Nikolaos | Kalaitzidis | Greece | € 904 | 1 | 2,5 |
366 | Lukas | Grussmann | Czech Republic | € 904 | 1 | 2,5 |
367 | Adnan | Nukic | Bosnia and Herzegovina | € 873 | 1 | 2,5 |
368 | Pavel | Sourek | Czech Republic | € 873 | 1 | 2,5 |
369 | Nourri | Sebaa | Germany | € 873 | 1 | 2,5 |
370 | Matthias | Nachtigal | Germany | € 873 | 1 | 2,5 |
371 | Henry | Klitzner | Germany | € 873 | 1 | 2,5 |
372 | Marko | Matejka | Czech Republic | € 873 | 1 | 2,5 |
373 | Konstantinos | Tsirakidis | Greece | € 873 | 1 | 2,5 |
374 | Michael Juergen | Behnert | Germany | € 817 | 1 | 2,5 |
375 | Mathijs Jacobus | Janssen | Belgium | € 817 | 1 | 2,5 |
376 | Adel | Kabbani | France | € 744 | 1 | 2,5 |
377 | Christoph | Grabner | Austria | € 744 | 1 | 2,5 |
378 | Brian Mark | Cornell | Germany | € 744 | 1 | 2,5 |
379 | Werner | Oberbauer | Germany | € 744 | 1 | 2,5 |
380 | Milan | Janco | Slovakia | € 744 | 1 | 2,5 |
381 | Mihai | Vasile | Romania | € 744 | 1 | 2,5 |
382 | Thomas | Wolf | Austria | € 744 | 1 | 2,5 |
383 | Sven | Kramer | Germany | € 744 | 1 | 2,5 |
384 | Stephan Peter | Gall | Germany | € 744 | 1 | 2,5 |
385 | Petr | Targa | Czech Republic | € 744 | 1 | 2,5 |
386 | Rene | Crha | Czech Republic | € 744 | 1 | 2,5 |
387 | Maxim | Grinshpun | Israel | € 744 | 1 | 2,5 |
